2026 Tech Meeting

OAO 2026 Eye Technician Meeting
World Forestry Center | Miller Hall
4033 SW Canyon Road
Portland, OR 97221
February 27, 2026
Registration & Breakfast – 7:30 AM
Program – 8:00 AM to 5:00 PM
Reception (Discovery Museum) – 5:00-6:30 PM
Registration Fees
Before February 6, 2026 – $250
After February 6, 2026 – $300
Register Here
Materials – coming soon
- Agenda – see below
- Program
- Handouts – please print and bring with you
- Course Descriptions & Learning Objectives
- Course Evaluation
CE Certificate Instructions
This year we will provide a printed course evaluation and CE certificate. Both will be in your packet and must be completed prior to leaving Miller Hall. Please keep the white page of your CE form and hand in the yellow copy as you leave. Thank you!
Target Group
This program is designed for ophthalmic medical personnel, including assistants, technicians, technologists and registered nurses. Education methods employed will include lecture, demonstration and audio/visual aids.
Accreditation
If you have any questions about CE, please contact Shelley Shirley at staff@oregoneyephysicians.org.
Agenda
| Time | Activity | Speaker | CE/Prerequisite |
| 7:30 – 8:00 AM | Registration & Breakfast – Miller Hall | Exhibitor Displays – Cheatham Hall | |
| 8:00 – 8:45 AM | #1 Tonometry Techniques | J. Kevin McKinney, MD, MPH, EyeHealth Northwest (retired), OHSU Casey Community Outreach Physician Volunteer | .75 – INTERMEDIATE: Strong understanding of applanation tonometry. |
| 8:45 – 9:15 AM | #2 Glaucoma Types | Apoorva Chowdhary, MD, 2nd Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of glaucoma. |
| 9:15 – 9:45 AM | #3 Diabetic Retinopathy | Treven Wesley, MD, 2nd Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of diabetic retinopathy. |
| 9:45 – 10:15 AM | BREAK – Miller Hall | Exhibitor Displays – Cheatham Hall | |
| 10:15 – 10:45 AM | #4 OCT-A for Retina and Glaucoma | Anand Rajesh MD, 2nd Year Resident, OHSU Casey Eye Institute | .5 – ADVANCED: advanced understanding of glaucoma and diabetic retinopathy related imaging. |
| 10:45 – 11:30 AM | #5 Glaucoma Surgeries | J. Kevin McKinney, MD, MPH, EyeHealth Northwest (retired), OHSU Casey Community Outreach Physician Volunteer | .75 – ADVANCED: advanced understanding of glaucoma and treatment options. |
| 11:30 – 12:00 PM | #6 Juvenile and Age-Related Macular Degeneration (AMD) | Hanna Luong, MD, 2nd Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of glaucoma. |
| 12:00 – 12:45 PM | Lunch – Miller Hall | Exhibitor Displays – Cheatham Hall | |
| 12:45 – 1:15 PM | #7 Retinal Vascular Occlusions | Tommy Bui, MD, 1st Year Resident, OHSU Casey Eye Institute | .5 – ADVANCED: advanced understanding of retinal vascular occlusions and treatment options. |
| 1:15 – 1:45 PM | #8 Clinical Optics: Lensometry, Measurements, and Prism | Aurora Rodriguez, MD, 1st Year Resident, OHSU Casey Eye Institute | .5 – BEGINNER: Basic understanding of clinical optics and lensometry. |
| 1:45 – 2:15 PM | #9 Double Vision and Prisms: The Basic of Diplopia | Drew Ashbery, MD, 1st Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of double vision and motility assessment. |
| 2:15 – 2:45 PM | #10 Neuro-Ophthalmology Basics: From Exam to Diagnosis | Florian Guillot, MD, 1st Year Resident, OHSU Casey Eye Institute | .5 – ADVANCED: advanced understanding of neuro ophthalmic disorders. |
| 2:45 – 3:15 PM | #11 Lids, Lacrimals and Beyond: Oculoplastics 101 | Victoria Cegielski, MD, 2nd Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of common oculoplastics procedures. |
| 3:15 – 3:30 PM | BREAK – Miller Hall | Exhibitor Displays – Cheatham Hall | |
| 3:30 – 4:00 PM | #12 Update on AI Assisted Technology for Blind and Low Vision Patients | David Davis, MD PCC | .5 – INTERMEDIATE: Strong understanding of current low vision resources. |
| 4:00 – 4:30 PM | #13 This is the Way: A Technician’s Path Through Ocular Emergencies | Blake V. Acohido, MD Legacy Devers Eye Institute | .5 – INTERMEDIATE: Strong understanding of triage and ocular emergencies. |
| 4:30 – 5:00 PM | #14 Rear-View Damage: Trauma to the Posterior Segment | Chris Wallace-Carrete, MD, 1st Year Resident, OHSU Casey Eye Institute | .5 – INTERMEDIATE: Strong understanding of ocular trauma. |
| 5:00 – 6:30 PM | Reception | Discovery Museum |
2026 Course Descriptions & Learning Objectives
Coming soon
Faculty

Legacy Devers Eye Institute

OHSU Casey Eye Institute

OHSU Casey Eye Institute

OHSU Casey Eye Institute

OHSU Casey Eye Institute

PCC

OHSU Casey Eye Institute

OHSU Casey Eye Institute

EyeHealth Northwest (retired)
OHSU CEI Community Outreach Physician Volunteer

OHSU Casey Eye Institute

OHSU Casey Eye Institute

OHSU Casey Eye Institute

OHSU Casey Eye Institute


Cancellations
There is a $25.00 processing fee for cancellations. No refunds after February 12, 2026.